Expert in mining and connected devices, I found my path in bitcoin through home mining. I am the originator of the Attakai project, which aims to democratize mining for as many people as possible by transforming used S9s into small auxiliary heaters.
Introduction
| Bitaxe Model Series | ASIC Chip | Used On | Expected Hash Rate | Ideal For |
| Bitaxe Max (Series 100) | 1 x BM1397 | Antminer Series 17 | 400 GH/s (up to 450 GH/s) | Bitcoin mining beginners, offering a solid hash rate with moderate power consumption. |
| Bitaxe Ultra (Series 200) | 1 x BM1366 | Antminer S19 XP and S19k Pro | 500 GH/s (up to 550 GH/s) | Serious miners aiming to balance efficiency and higher hash rate. |
| Bitaxe Hex (Series 300) | 6 x BM1366 | Antminer S19k Pro and S19 XP | 3.0 TH/s (up to 3.3 TH/s) | Miners seeking scalability and high performance without sacrificing efficiency. |
| Bitaxe Supra (Series 400) | 1 x BM1368 | Antminer S21 | 600 GH/s (up to 700 GH/s) | Serious enthusiasts seeking the highest hash rates and efficiency. |
Configuration
Bitaxe_A859. Connect to this Wi-Fi network, and a window will automatically open.Settings.stratum+tcp://eu.stratum.braiins.com:3333.stratum+tcp:// and :3333 parts, leaving only eu.stratum.braiins.com. Then, in the Port field, enter the 4 digits at the end of the URL given by the pool, but without the :. Here, it is therefore 3333.User, enter your identifier and then the Password, usually, it is "x" or "Anything123".Core Voltage setting should be left at 1200 by default, and for Frequency, also leave the default value initially. It will be possible to adjust this setting later to obtain more computing power. However, it is important to ensure that the chip's temperature does not exceed 65-70°C, as the BitAxe does not have a system to reduce performance in case of overheating. If the temperature exceeds 65°C too much, it could damage your BitAxe.Save button at the bottom, then restart your BitAxe simply by unplugging it and plugging it back in.
If you have entered your information correctly, the device should quickly connect to your Wi-Fi, then to the mining pool, and start to display some information on its small screen. It will probably take a few minutes for it to appear on the mining pool's dashboard.Dashboard and screen
IP information, which is the IP address that allows you to connect to the dashboard. Here, the address is 192.168.1.19.| BitAxe Screen | Dashboard | Description |
| Gh | Hashrate | The current computing power, expressed in GigaHash/s |
| W/THs | Efficiency | This is the efficiency of your BitAxe expressed in W/THs. It's the ratio between the electrical power consumed and the computing power produced. |
| A/R | Shares | Quantity of Shares sent by your BitAxe to the pool, representing the amount of work provided. |
| UT | Uptime | Time since your BitAxe has been operating without interruption (available in the left menu under Logs). |
| BD | Best Difficulty | Maximum difficulty reached since the last restart. For comparison, the current network difficulty is about 85T. |
| FAN | FAN in the Heat box | Fan rotation speed, expressed in rotations per minute. |
| Temp | ASIC temperature in the Heat box | Chip temperature, which should not exceed 65°C. |
| Pwr | Power | Power in watts consumed. However, this information does not take into account the screen, the fan, or the power supply. For example, when it displays 11.7W, the total consumption is actually 15.8W. |
| mV mA | Input Voltage Input Current | Voltage and current consumed by the machine. The power in watts is equal to the voltage multiplied by the current. |
| FH | Free Heap Memory (left menu -> Logs) | The available memory. |
| vCore | ASIC Voltage (in the Performance box) | Voltage measured on the ASIC chip. |
| IP | NA | IP Address. |
| V2.1.0 | Version (left menu -> Logs) | Firmware version. |
| You can change the Wi-Fi or pool settings at any time without any problem. | ||
| Depending on the ventilation and the temperature of your room, you may need to increase or might have to decrease the performance so that the temperature does not exceed 65°C. If you increase the performance, you will earn more satoshis, but your BitAxe will also consume more electricity! |
Author
This tutorial has been written by Jim
You can say thanks by tipping the professor.
Credits
This tutorial has not been proofread yet
The original content has been translated by AI, but human review is necessary to ensure its accuracy.
1 730 sats865 sats433 satsEvery content on the platform is the result of a collaborative effort: each lesson, translation, and revision is made possible by the work of contributors. For this reason, we are always looking for proofreaders who can review our content in many languages. If you want to participate in the proofreading process, please reach out in our Telegram group and read our tutorial. We remind you that this content is open-source - licensed under CC BY-SA - so it can be freely shared and used, as long as the original source is credited.
