- Which payment solution should you choose?
- The business profiles
First, it’s important to understand that Bitcoin is a disruption on the same scale as the Internet.
In the early days, the internet network made it possible to remove intermediaries from communication channels, and then this infrastructure led to countless previously unimaginable applications. Today, what business doesn’t have an online presence?
Bitcoin is an infrastructure of trust, whose first application is to remove intermediaries from the storage and exchange of value—money. Other currently unimaginable applications will emerge on this infrastructure. Your initial presence here is the equivalent of having a website: a gateway to peer-to-peer payments and value exchanges.
Now, consider the perspective of a practical business whose core activity has nothing to do with Bitcoin. Why would it choose to accept Bitcoin payments?
-
Building a Bitcoin Treasury: See our previous article on buying Bitcoin. Whether due to conviction or as a diversification strategy, some professionals choose to accept Bitcoin payments. Some Bitcoiners argue that the less financially inclined a company is—meaning it has neither the time nor the tools to engage in complex financial maneuvers—the more critical it becomes for that business to be paid in the hardest form of money available. By doing so, it levels the playing field, enabling even small, time-constrained enterprises to preserve value without getting caught up in financial games.
-
Reaching a New Demographic: The number of Bitcoin users is growing, and they have significant purchasing power. They will naturally gravitate toward businesses that accept their currency. Moreover, since this is the first universal, internet-native currency, you can also attract international customers passing through.
-
Increasing Visibility: By listing your business on platforms like BTCmap.org, for example. Only a few businesses currently accept Bitcoin, so word of mouth works to your advantage. It also sets you apart from your competitors.
-
Lower Fees: Instant Bitcoin payments occur over the Lightning Network. Fees are minimal and paid by the buyer. There are no payment terminal fees, no payment authorization failures, and no fraud. By comparison, the global payment industry (encompassing cards, terminals, transfers, PSPs, etc.) incurs costs of around $2.2 trillion per year. Add to that chargebacks and fraud, and in total, nearly one tenth of the equivalent of the US’s GDP is “skimmed” off productive businesses worldwide just to transfer value. Regardless of your business, financial fees are a burden that should be optimized, and in some cases, high fees can stifle certain business models.
-
Freedom and Permissionless, 24/7: There’s no need to ask permission to use Bitcoin. Anyone can participate in the economy within minutes using a smartphone app. You can send or receive payments from anyone — individuals or businesses — at any time, with no scheduling constraints or delays.
-
Leverage the Bitcoin Network for Its Advantages: You are not required to keep your payments in Bitcoin form—especially if you need to pay suppliers or remit VAT. Certain services can convert all or part of your Bitcoin payments into the currency of your choice (e.g., euros to your IBAN) for a fee. In this scenario, the benefit of accepting Bitcoin might lie in attracting new users or in Bitcoin’s intrinsic advantages (such as lower fees, around-the-clock operation, and no risk of fraud or chargebacks).
Which payment solution should you choose?
It’s relatively easy to begin accepting Bitcoin payments. To choose the right solution, consider the characteristics of the transactions you handle: the average payment amount, transaction frequency, and whether you’ll be accepting payments in a physical setting, online, or both.
Your mindset as a merchant is also important. Are you running a simple test, or do you anticipate that Bitcoin will become a significant and recurring revenue source? If it’s the latter, you’ll need a robust, comprehensive, and customizable setup.
Don’t forget to consider the various roles of your employees and their locations. In any scenario, remember to provide all necessary information to your accountant and streamline the accounting process.
To simplify the decision-making process, we have defined four distinct business profiles. The following tables break down the key characteristics and recommended payment solutions for each profile.
The business profiles
Profile 1 – The Starter
| Attribute | The Starter |
| State of Mind | "trying my first physical payment", "taking a tip for my online content", "targeting very small revenue" |
| Transaction Frequency | "first transaction to learn", "taking payment once in a while" |
| Business Type Examples | Creative economy (content creators, blogs, articles, etc.), occasional tips, one-off in-person product sales, associations, one-off events |
| Payment Type | Generally a few cents to a few euros/dollars; under ~300 euros/dollars per item |
| Settings Complexity | None |
| Example Recommended Solution | A custodial Lightning wallet like Wallet of Satoshi or a non-custodial wallet like Phoenix |
| Merchant Interface | Simple Bitcoin Lightning wallet: an app on a mobile phone |
| Customer Interface | Bitcoin QR payment code, scanned via the customer’s personal wallet |
| Fees | Customer pays Bitcoin Lightning fees plus any applicable app fees |
| Point of Sale Device | Free smartphone app or an option for a physical terminal (e.g., Bitcoinize) |
| Management and Roles | Single app management; minimal role differentiation |
| Accounting Exports | Basic transaction history lists |
| API | No |
Profile 2 – The Essential
| Attribute | The Essential |
| State of Mind | "I accept Bitcoin in my business, but I do not expect meaningful volume" |
| Transaction Frequency | Few transactions per month |
| Business Type Examples | Bars, restaurants, semi-regular sales of fresh or directly sourced products, multiple stores under one owner, creative economy for artists |
| Payment Type | Generally ranging from a few euros/dollars to a few hundred per item; under ~300 per item and under ~3,000 per month |
| Settings Complexity | Minimal (mobile app) |
| Example Recommended Solution | Swiss Bitcoin Pay |
| Merchant Interface | Simple Bitcoin Lightning wallet: an app on a mobile phone; simple invoicing with minimal details |
| Customer Interface | Bitcoin QR payment code, scanned via the customer's personal wallet |
| Fees | Typically <1% for sending to a Bitcoin address, and <1.5% for converting to fiat |
| Point of Sale Device | Free smartphone app or an option for a physical terminal (e.g., Bitcoinize) |
| Management and Roles | Option for a sell-only role for employees; online dashboard for administration |
| Accounting Exports | CSV export with complete transaction details |
| API | Yes |
Profile 3 – The Professional
| Attribute | The Professional |
| State of Mind | - A payment method like any other for my e-commerce - Or joint management for a group of businesses ready for higher volumes |
| Transaction Frequency | Multiple transactions per day |
| Business Type Examples | E-commerce sites with moderate volume, small marketplaces, groups of physical stores (e.g., Click & Collect), SME operations |
| Payment Type | Generally ranging from a few euros/dollars to a few hundred; no set payment size limit; less than 250,000 per year |
| Settings Complexity | Light to fully featured (local or cloud hosting), often requires an e-commerce storefront |
| Example Recommended Solution | BTCPay Server for e-commerce and/or physical environments; ZapRite, Musqet, or PayWithFlash for checkout, Be-BOP for an integrated e-store |
| Merchant Interface | Website (mobile and desktop) with invoice editing, shopping cart options, and payment button creation; automated invoicing with e-commerce integration |
| Customer Interface | Bitcoin QR payment code, scanned via the customer's personal wallet |
| Fees | Mix of free open-source backend and paid Lightning hosting/service fees; front-end fees include Bitcoin Lightning fees and <1.5% conversion fees |
| Point of Sale Device | Website store, optional physical display (e.g., iPad showing the site or Bitcoin terminal) |
| Management and Roles | Fully featured store with multiple admin roles; employees and customers interact with the system |
| Accounting Exports | CSV export with complete transaction details |
| API | Yes |
Profile 4 – The Enterprise
| Attribute | The Enterprise |
| State of Mind | - A strategic payment method for the business - With some development to integrate into the service platform as per specific specifications |
| Transaction Frequency | Unlimited, high-frequency transactions |
| Business Type Examples | Mid-sized enterprises, IT service companies, large corporations, major marketplaces |
| Payment Type | Any size or volume |
| Settings Complexity | Medium to high, depending on the choice of architecture |
| Example Recommended Solution | Custom-made architecture or orchestration of SaaS-hosted solutions, potentially using third-party LSP (Lightning Service Provider) services |
| Merchant Interface | Fully customized front-end and back-end interfaces fully integrated into the business’s workflows and processes |
| Customer Interface | Ranging from a Bitcoin QR payment code to a fully custom UI and/or API integration |
| Fees | Combination of internal development and third-party fees; customer pays Bitcoin Lightning fees plus any transaction fees from service providers |
| Point of Sale Device | Custom-designed solutions tailored to the enterprise environment |
| Management and Roles | Fully customized roles across sales, administration, devops, accounting, and finance |
| Accounting Exports | Fully customized accounting exports |
| API | Yes |
In the following chapters, we will detail each business profile and the solutions tailored to meet its needs.
Quiz
Quiz1/5
biz1014.1
Why might a business choose to accept Bitcoin payments from customers?